
We are providing Grade 60-14 Silico Manganese, which is used as a raw material in the process of steel forging. It is used as a standard material for increasing the features of the steel. This alloy is formulated using the high-carbon ferromanganese, by implementing modern techniques and technology.
| Supply Ability | 100 Ton Per Month |
| Alloy | Alloy |
| Product Type | Silico Manganese |
| Size | 1mm to 15mm |
| Shape | Lump |
Price And Quantity
| Minimum Order Quantity | 25 Ton |
| Price Range | 60000.00 - 70000.00 INR/Ton |
Product Specifications
| Product Type | Silico Manganese |
| Shape | Lump |
| Alloy | Alloy |
| Size | 1mm to 15mm |
Trade Information
| Supply Ability | 100 Ton Per Month |
| Delivery Time | 7 days |
| Certifications ISO 9001 | 2015, Third Party Inspection Report of the Products are available. Certificate of Indian Chamber Of Commerce & Export Promotion Council are available. |
| Main Domestic Market | All India |
| FOB Port | Kolkata |
Product Details:
| Place of Origin | India |
| HS Code | 72002.30.00 |
| Item Description | Silicon Manganese |
| Size | 10mm - 50mm |
| Grade | 60.58% |
| Packing | 1 MT Jambo Bag |
| HNS Code | 7202 |
Technical Specification of Grade 60-14 Silicon Manganese:
| Sl. No. | Test Name | Results |
| 1 | Manganese | 60.58% |
| 2 | Silicon | 15.2 |
| 3 | Carbon | 2.15% |
| 4 | Phosphorus | 0.240% |
| 5 | Sulphur | 0.012% |
Pig IronFerro AlloysFerro Silicon Manganese
Waste Metal (Pig Iron)Scrap Metal
Definitely, We can Serve you better!