
Sputnik Ferro Alloys Limited is offering Grade 75-80 Ferro Vanadium, which is basically a proper combination of vanadium and iron. It is used as a coating or finishing product that provides hardening and anti-corrosive features to the surface on which it is applied. We accept large orders for it.
Price And Quantity
| Minimum Order Quantity | 25 Ton |
| Price Range | 60000.00 - 70000.00 INR/Ton |
Product Specifications
| Color | Metallic |
| Weight | Customized Kilograms (kg) |
| Size | 1mm to 15mm |
| Product Type | Ferroalloy Products |
| Shape | Lump |
| Raw Materials | Alloy |
Trade Information
| Supply Ability | 100 Ton Per Month |
| Delivery Time | 7 Days |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Packaging Details | 250 Kg Steel Drump / 1MT Jumbo Bag |
| Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia |
| Main Domestic Market | All India |
| Certifications ISO 9001 : 2015 | Third Party Inspection Report of the Products are available. Certificate of Indian Chamber Of Commerce & Export Promotion Council are available. |
Product Details:
| Place of Origin | India |
| HS Code | 72029200 |
| Item Description | FERRO VANADIUM |
| Size | 10mm |
| Grade | 50.7% |
| Packing | 250 Kg Steel Drump / 1MT Jumbo Bag |
Technical Specification of Grade 75-80 Ferro Vanadium:
|
Sl. No. |
Test Name |
Results |
|
1 |
V% Max |
66.11% |
|
2 |
C% Max |
0.070% |
|
3 |
Si% Max |
0.030% |
|
4 |
P% Max |
0.006% |
|
5 |
S% Max |
0.10% |
|
6 |
Al% Max |
<0.1% |
Pig IronFerro AlloysFerro Silicon Manganese
Waste Metal (Pig Iron)Scrap Metal
Definitely, We can Serve you better!