
Backed with technical specialization and modern resources, we are offering Grade 70-75 Percent Ferro Silicon. This has less amount of silica, which makes it suitable for deoxidizing steel & alloy. This ferro silicon is offered in 70 to 75% grade lumps. We assure the finest quality of it.
| Product Type | Ferroalloy |
| Alloy | Alloy |
| Shape | Lump |
| Size | 1mm to 15mm |
| Supply Ability | 100 Ton Per Month |
Price And Quantity
| Minimum Order Quantity | 25 Ton |
| Price Range | 60000.00 - 70000.00 INR/Ton |
Product Specifications
| Size | 1mm to 15mm |
| Alloy | Alloy |
| Shape | Lump |
| Product Type | Ferroalloy |
Trade Information
| Supply Ability | 1000 Metric Ton Per Month |
| Delivery Time | 1 week |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Packaging Details | Standard |
| FOB Port | Kolkata |
| Main Domestic Market | All India |
| Certifications ISO 9001 : 2015 | Third Party Inspection Report of the Products are available. Certificate of Indian Chamber Of Commerce & Export Promotion Council are available. |
Product Details:
| Place of Origin | India |
| HS Code | 72022100 |
| Item Description | Ferro Silicon |
| Size | 10mm - 60mm |
| Grade | 70- 75 % |
| Packing | 1 MT Jambo Bag |
Technical Specification of Ferro Silicon:
| Sl. No. | Test Name |
Results |
| 1 | Si% Min | 70-75 % |
| 2 | C% Max | 0.55 |
| 3 | S% Max | 0.05% |
| 4 | P% Max | 0.5% |
| 5 | Al% Max | 2.0% |
Pig IronFerro AlloysFerro Silicon Manganese
Waste Metal (Pig Iron)Scrap Metal
Definitely, We can Serve you better!