
Widely used in the production of alloy steel, stainless steel, and grinding media, this high carbon ferrochrome is available for large orders. It is an iron alloy and contains at least 60% of chromium, with carbon being present in the range of 6% to 8%.
Product Specifications
| Supply Ability | 100 Ton Per Month |
| Alloy | Alloy |
| Product Type | Ferro Chrome |
| Size | 1mm to 15mm |
| Application | Steel Industry |
| Shape | Lump |
Price And Quantity
| Minimum Order Quantity | 25 Ton |
| Price Range | 60000.00 - 70000.00 INR/Ton |
Trade Information
| Supply Ability | 100 Ton Per Month |
| Delivery Time | 7 days |
| Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia |
| Main Domestic Market | All India |
| Payment Terms | Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA) |
Product Details:
| Place of Origin | India |
| HS Code | 12604-58-7 |
| Item Description | HC Ferro Chrome |
| Size | 50mm - 100mm |
| Grade | 65% |
| Packing | 1 MT Jambo Bag |
Technical Specification of High Carbon Ferro Chrome:
| Sl. No. | Test Name | Results |
| 1 | Cr% Min | >65% |
| 2 | C% Max | 8% |
| 3 | Si% Max | 2.0% |
| 4 | P% Max | 0.03% |
| 5 | S% Max | 0.05% |
| 6 | Al% Max | 0.06% |
Pig IronFerro AlloysFerro Silicon Manganese
Waste Metal (Pig Iron)Scrap Metal
Definitely, We can Serve you better!